Superfit Hero Size Chart
How to Find Your Measurements
Superfit Size | US Size | Bust (inches) | Waist (inches) | Hips (inches) | |
EarthFit | L | 12-14 | 40-44 | 33-35 | 44-48 |
WaterFit | XL | 16-18 | 45-49 | 36-40 | 48-52 |
AirFit | 2X | 18-20 | 49-52 | 41-45 | 53-58 |
FireFit | 3X | 22-24 | 53-55 | 46-51 | 58-62 |
StarFit | 4X | 26-28 | 56-59 | 52-56 | 63-67 |
NovaFit | 5X | 30-32 | 59-62 | 57-63 | 68-73 |
GalaxyFit | 6X | 34-38 | 63-66 | 63-68 | 74-81 |
InfiniFit | 7X | 40-44 | 67-70 | 70-78 | 82-90 |
Use our trusty Size Calculator: All you need is a few measurements to get started. We'll show you how >>
Bottoms: Measure your hips and waist using a soft measuring tape. If your hip and waist measurements put you in different sizes, choose the larger size.
Bras & Tops: Measure your chest/bust at the widest point. No band or cup sizes necessary.
Dresses: Measure your hips and bust using a soft measuring tape. If your hip and bust measurements put you in different sizes, choose the larger size.